| Sr. No. | Name & Type Of Machinery | Size / Capacity | Nos. | Shifts |
|---|---|---|---|---|
| 1 | Lathe Machine PMT | 4.5' x 6' | 1 nos. | 2 Shifts |
| 2 | Drilling Machine PMT | 12 mm & 25 mm | 1 nos. | 2 Shifts |
| 3 | Surface Grinder PMT | 8" | 1 nos. | 2 Shifts |
| 4 | Hand Searing Machine | 2 Fit | 1 nos. | 2 Shifts |
| 5 | Hand Rolling Machine | 2.5 Fit & Gauge Set 1 mm | 1 nos. | 2 Shifts |
| 6 | Cuff Surface Grinder | 8" x 10" | 1 nos. | 1 Shift |
| 7 | Load Testing Machine | 500 Kgs / 2500 Kgs | 1 nos. | 1 Shift |
| 8 | Power Press Headavark & TMT | 50 ton | 1 nos. | 2 Shifts |
| 9 | Power Press Headavark & TMT | 30 ton | 1 nos. | 2 Shifts |
| 10 | Power Press Headavark & TMT | 20 ton | 1 nos. | 2 Shifts |
| 11 | Power Press Headavark & TMT | 10 ton | 2 nos. | 2 Shifts |
| 12 | Power Press Headavark & Balitboi | 2 No. to 5 No. | 2 nos. | 2 Shifts |
| 13 | Hardening Furnace Om Eng. Co. | 12" x 6" x 18" | 1 nos. | 2 Shifts |
| 14 | Double Disc Grinder | Double Disc Grinder | 1 nos. | 1 Shifts |
| 15 | Tempering Furnace Om Eng. Co. | Round 20" | 1 nos. | 2 Shifts |
| 16 | Centrifugal Machine (Barrel) | - | 2 nos. | 2 Shifts |
Comprehensive manufacturing infrastructure for diverse fastener production requirements.